Jetradar will find you the cheapest airfare for Yangon – Mandalay by comparing the costs of flights to Mandalay using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Yangon – Mandalay is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Yangon – Mandalay could change by more than 103.
Jetradar suggests purchasing tickets for Yangon – Mandalay in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 01.01.2017проверить | 30.01 - 01.02.2017NZ$304 |
February 2017 | 01.02.2017NZ$153 | 01.02 - 08.02.2017проверить |
March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 24.11.2017NZ$448 | 01.11 - 08.11.2017проверить |
December 2017 | 17.12.2017NZ$192 | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Yangon to Mandalay found by our users over the last 48 hours: ticket with Myanmar National Airlines with a departure on 01.02.2017 and a cost of 153 New Zealand dollars. Find this ticket
Fastest flight for from Yangon to Mandalay: ticket with Myanmar National Airlines with a departure nearest to 02.01.2017 and a duration of 50min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Myanmar National Airlines (UB107) | 07:00 | 1hrs. 35m. | 08:35 | every day |
Myanmar National Airlines (UB103) | 16:00 | 50m. | 16:50 | every day |
Mann Yadanarpon Airlines (7Y131) | 06:50 | 2hrs. 5m. | 08:55 | every day |
Mann Yadanarpon Airlines (7Y151) | 06:20 | 2hrs. 5m. | 08:25 | every day |
Mann Yadanarpon Airlines (7Y161) | 06:05 | 2hrs. 5m. | 08:10 | every day |
Air KBZ (K7244) | 08:15 | 1hrs. 25m. | 09:40 | every day |
Golden Myanmar Airlines Public Co., Ltd (Y5101) | 06:00 | 2hrs. 10m. | 08:10 | every day |
Air KBZ (K7622) | 12:30 | 1hrs. 25m. | 13:55 | every day |
Golden Myanmar Airlines Public Co., Ltd (Y5602) | 18:30 | 2hrs. 10m. | 20:40 | every day |
Air KBZ (K7266) | 08:30 | 2hrs. 0m. | 10:30 | every day |
Yangon airports, from which there are flights to Mandalay:
Mandalay airports, accepting flights from Yangon:
Most popular airports, offering the route Yangon – Mandalay:
Most popular cities and airports, through which you can fly in the from Yangon to Mandalay direction: